Long Line Knicker
£ 15.00
Product Description
Our Long Line Knickers feel luxurious and soft against the skin and are incredibly hardworking, ideal for wear in a variety of circumstances.
Features
– Sweat wicking
– Smooth line under clothing
– Anti-chafing
– Breathable hygienic fabric
– Comfort without restriction
– Temperature regulation
Made from a technical high performance wicking fabric this knicker is a multi-tasking part of any wardrobe ideal for wear when you want to, or need to, they will keep you dry when experiencing excessive perspiration. As the fabric is effective in managing sudden surges of perspiration these knickers are ideal for: menopause, cancer patients, thyroid conditions, anxiety, stress, humid climates, sleeping in, exercise etc. to name a few.
Ideal for travelling these knickers can be rolled up with minimal creasing, be easily washed and dry quickly.
Model
Our model is 5’7″ and a UK size 10 (US 6) and is wearing size S
Clothing
Made in Portugal
Fabric
73% Polyamide, 27% Lycra. Fabric made in Italy
Gusset: 100% Cotton jersey
Washing Care Instructions
Maximum 40 Degree Machine Wash. Wash with similar colours. Avoid fabric conditioner. Do not bleach. Steam/Cool iron, Professional Dry Clean, Do not Tumble Dry.
Size Guide:
Measurements | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
Bust | 85 | 34 | 90 | 36 | 95 | 38 | 100 | 40 | 105 | 42 |
Waist | 67 | 26 | 72 | 28 | 77 | 30 | 82 | 32 | 87 | 34 |
Hips | 90 | 36 | 95 | 38 | 100 | 40 | 105 | 42 | 110 | 44 |
Conversion Chart:
Esteem - No Pause Size | UK | USA | EU |
---|---|---|---|
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
Curve Size Guide:
Measurements | Curve 1 | Curve 2 | Curve 3 | Curve 4 | Curve 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
Bust | 106.25 | 42.5 | 112.5 | 45 | 118.13 | 47.25 | 123.75 | 49.5 | 130 | 52 |
Waist | 90.63 | 36.25 | 96.25 | 38.5 | 102.5 | 41 | 108.13 | 43.25 | 113.75 | 45.5 |
Hips | 113.13 | 42.25 | 118.75 | 47.5 | 125 | 50 | 131.25 | 52.5 | 187.5 | 54.75 |
Curve Conversion Chart:
Esteem - No Pause Size | UK | USA | EU |
---|---|---|---|
Curve 1 | 18 | 14 | 46 |
Curve 2 | 20 | 16 | 48 |
Curve 3 | 22 | 18 | 50 |
Curve 4 | 24 | 20 | 52 |
Curve 5 | 26 | 22 | 54 |
Additional Information
Colour | Black, Nude |
---|---|
Size | Curve1, Curve2, Curve3, Curve4, Curve5, XS, S, M, L, XL |
Reviews
There are no reviews yet.